Cougar Cup 2025
Cougar Cup
This year the tournament is being held at ICELAND, PARAMOUNT FINE FOODS CENTER, TOMKEN ARENA in Mississauga as well as CANLAN in Oakville.
DECEMBER 16 th,2025
- 6-8 teams maximum in the"AA"
- 6-8 teams maximum in the "A"
- 6-8 teams maximum in the "BB"
- 6-10 teams of girls.
- The registration cost is $650
Name on Cheque:
LIGUE de HOCKEY DES GRANDS LACS
Sent to: Richard Pleau, 39 McNab Drive, Grimsby Ontario, L3M2Y7
Tournament prizes 2025! Draw held at 11am the day of the tournament!
Congratulations to our 2024 Couguar Cup Champions!
KING’S CHRISTIAN (AA) – EMMANUEL (BB) – RENAISSANCE (A) PRDG (girls A) and ESSF/RENAISSANCE (girls B)
STE-TRINITÉ (AA 7/8) L’ASCENCION (B 7/8)
As always, please remember to bring your score keepers for each game!
COUGUAR CUP SCHEDULE…DECEMBER 16th 2025
CC Iceland Glace 1 / Rink 1
| Heure/Time | Équipes / Teams |
|---|---|
| 8h45 | (G1) KINGS vs NOUVELLE ALLIANCE (AA) |
| 9h45 | (G2) MARIE-RIVIER vs PRDG (AA) |
| 10h45 | (G7) LG1 vs LG2 (AA) |
| 11h45 | (G5) WG1 vs WG2 (AA) |
| 12h45 | (G9) LG5 vs LG6 (AA) |
| 13h45 | (G12) WG5 vs WG6 FINAL (AA) |
| 14h45 |
CC Iceland Glace 2 / Rink 2
| Heure/Time | Équipes / Teams |
|---|---|
| 8h30 | (G3) SFA vs STT1 (AA) |
| 9h30 | (G4) PAIN COURT vs GARNIER (AA) |
| 10h30 | (G8) LG3 vs LG4 (AA) |
| 11h30 | (G6) WG3 vs WG4 (AA) |
| 12h30 | (G10) LG8 vs LG7 (AA) |
| 13h30 | (G11) WG8 vs WG7 (AA) |
| 14h30 |
CC Iceland Glace 3 / Rink 3
| Heure/Time | Équipes / Teams |
|---|---|
| 8h45 | (G1) HDCH vs GUIDO DE BRES (A) |
| 9h45 | (G2) WOODLANDS vs SJB (A) |
| 10h45 | (G7) LG1 vs LG2 (A) |
| 11h45 | (G5) WG1 vs WG2 (A) |
| 12h45 | (G9) LG5 vs LG6 (A) |
| 13h45 | (G12) WG5 vs WG6 FINAL (A) |
| 14h45 |
CC Iceland Glace 4 / Rink 4
| Heure/Time | Équipes / Teams |
|---|---|
| 8h30 | (G1) EMM vs REN (A) |
| 9h30 | (G2) PAIN COURT2 vs LE CARON (A) |
| 10h30 | (G8) LG3 vs LG4 (A) |
| 11h30 | (G6) WG3 vs WG4(A) |
| 12h30 | (G10) LG7 vs LG8 (A) |
| 13h30 | (G11) WG7 vs WG8 (A) |
CC Paramount Glace 2/ Rink 2
| Heure/Time | Équipes / Teams |
|---|---|
| 9h30 | (G1) STT2 vs JSFGG (BB) |
| 10h30 | (G2) ASCPPL vs ESSF (BB) |
| 11h30 | (G7) LG1 vs LG2 (BB) |
| 12h30 | (G5) WG1 vs WG2 (BB) |
| 13h30 | (G10) LG7 vs LG8 (BB) |
| 14h30 | (G11) WG8 vs WG7 (BB) |
| 15h30 | (G12) WG5 vs WG6 FINAL (BB) |
CC Paramount Glace 3 / Rink 3
| Heure/Time | Équipes / Teams |
|---|---|
| 9h15 | MGRB vs ESSF (e) |
| 10h15 | (G3) GARNIER2 vs HERITAGE (BB) |
| 11h15 | PRDG vs SFA (e) |
| 12h15 | (G8) LG3 vs LG4 (BB) |
| 13h15 | SJB1 vs MGRB (e) |
| 14h15 | 3e vs 3e (e) |
| 15h15 | 1er vs 1er FINAL (e) |
CC Paramount Glace 4/ Rink 4
| Heure/Time | Équipes / Teams |
|---|---|
| 9h30 | ASCPPL vs PRDG (e) |
| 10h30 | (G4) MGRB vs ACMT (BB) |
| 11h30 | ESSF vs SJB1 (e) |
| 12h30 | ASCPPL vs SFA (e) |
| 13h30 | (G6) WG3 vs WG4 (BB) |
| 14h30 | 2e vs 2e (e) |
| 15h30 | (G9) LG5 vs LG6 (BB) |
CC ERIN MILLS Glace 1 / Rink 1
| Heure/Time | Équipes / Teams |
|---|---|
| 8h30 | (G1) GAR vs REN (f) |
| 9h30 | (G2) NA vs HDCH(f) |
| 10h30 | (G7) LG1 vs LG2 (f) |
| 11h30 | (G5) WG1 vs WG2 (f) |
| 12h30 | (G10) LG7 vs LG8 (f) |
| 13h30 | (G12) WG5 vs WG6 FINAL (f) |
CC ERIN MILLS Glace 2 / Rink 2
| Heure/Time | Équipes / Teams |
|---|---|
| 8h45 | (G3) STT vs SJB (f) |
| 9h45 | (G4) PAIN COURT vs ACMT (f) |
| 10h45 | (G8) LG3 vs LG4 (f) |
| 11h45 | (G6) WG3 vs WG4 (f) |
| 12h45 | (G11) WG7 vs WG8 (f) |
| 13h45 | (G9) LG5 vs LG6 (f) |
CC TOMKEN Glace 1 / Rink 1
| Heure/Time | Équipes / Teams |
|---|---|
| 9h30 | NA vs ND (e) |
| 10h30 | LE CARON vs REN(e) |
| 11h30 | NA vs STT (e) |
| 12h30 | LE CARON vs L’ENVOL (e) |
| 13h30 | MARIE RIVIER vs NA (e) |
| 14h30 | REN vs L’ENVOL (e) |
CC TOMKEN Glace 2 / Rink 2
| Heure/Time | Équipes / Teams |
|---|---|
| 9h45 | STT vs MARIE RIVIER (e) |
| 10h45 | L’ENVOL vs SJB2 (e) |
| 11h45 | ND vs MARIE RIVIER (e) |
| 12h45 | REN vs SJB2 (e) |
| 13h45 | ND vs STT (e) |
| 14h45 | SJB vs LE CARON (e) |
COUGARS CUP
RULES
You will receive a copy of these rules in your coach package the morning of the tournament.
- The points system of the Tournoi franco-ontarien is in effect. (2 pts/period, 3 pts/win and 6 pts/discipline)
- There is no red line
- Each period lasts 10 minutes stop time.
- Each team will have a time out for each match.
- A player who has received three minor penalties during a match will be disqualified from it.
- A player who receives a major penalty will be expelled from the tournament. A misconduct penalty (10 minutes) counts as a minor penalty.
- A coach who receives a misconduct penalty will be expelled from the tournament. The team will loose 2pts. If no school representative for the team is available to take the team, the match will be considered a loss due to forfeit.
- A player who is penalised must complete his time in the penalty box if a goal is scored. The penalised team can bring in another player if the player in question received a minor penalty.
- Like in The Ligue des Grands Lacs, the victory margin will never go beyond 6 goals.
- In the case of a tie of three teams:
- The points of discipline between two matches (this should eliminate one of the teams)
- The two teams who have the least goals against
- The two teams who have the most goals for.
- In the case of a tie between two teams:
- The points of discipline for that match between the two teams
- The points of discipline after two matches
- The score between the two teams with the points of discipline included
- The score between the two teams, goals only
- The least goals against
- The most goals for
- The most periods won
- Flip a coin
- In the case of a tie, if the points system does not determine a winner - overtime 3 vs. 3 for three (3) minutes, then a sudden death shootout. An overtime penalty adds a player to the opposing team.
- NO games will end in a tie
